DINA for the issue of May 22, 2013
![]() | Wednesday 22nd May 2013 | Rajab 11, 1434 | |||||||||||||
| The DAWN Internet News Alert (DINA) is a free daily news service from Pakistan’s largest English language newspaper, the Daily DAWN. | ||||||||||||||
|
| |||||||||||||
One-week suspension for transport in Punjab: CNG use in large vehicles bannedBy Khaleeq KianiISLAMABAD, May 21: In a major decision taken a few weeks before the end of its tenure, the caretaker government imposed on Tuesday a ban on the use of compressed natural gas (CNG) in vehicles with engine capacity of over 1000cc. In a separate decision, the petroleum ministry also decided to stop gas supply to transport sector in Punjab for a week. | ||||||||||||||
Kidnappers free ex-law officialBy Saleem ShahidQUETTA, May 21: A former advocate general of Balochistan, Salahuddin Mengal, returned home late on Tuesday night after remaining in the captivity of kidnappers for over two months, family sources said. They said the kidnappers left Mr Mengal at Kachi Baig area of Sariab road. | ||||||||||||||
New district in BalochistanBy Our Staff CorrespondentQUETTA, May 21: The government of Balochistan has created a new district — Lehri in Nasirabad division. Bakhtiarabad will be the headquarters of the new district carved out under section 6 of the Balochistan Land Revenue Act 1967, according to a notification issued by the revenue department on Tuesday. | ||||||||||||||
Imran starts walking unaidedBy Our Staff ReporterLAHORE, May 21: Pakistan Tehreek-i-Insaf chief Imran Khan was fitted with a specially designed spinal brace on Tuesday which enabled him to stand upright unsupported for the first time since his fall from a forklift and resultant injuries during an election campaign on May 7. According to doctors, the former cricket star walked unaided for over 300 metres and did not complain of any pain. They said the PTI chief was likely to be discharged from the hospital on Wednesday afternoon. | ||||||||||||||
PML-N bagged 119pc more votes than in 2008By Iftikhar A. Khan & Kalbe AliISLAMABAD, May 21: Against a general perception that the emergence of a third force would adversely affect the PML-N vote bank in the May 11 elections, figures released by the Election Commission of Pakistan (ECP) on Tuesday revealed that the party polled 119 per cent more votes than in the 2008 elections. The PML-N is on top with its candidates for the National Assembly securing 14.86 million votes as against 6.78m in 2008. The Pakistan Tehreek-i-Insaf (PTI) which had boycotted the 2008 elections has succeeded in making inroads into the strongholds of other parties across the country. It has become the second largest party with 7.67m votes. | ||||||||||||||
Unyielding Zehri tests PML-N’s skills in BalochistanBy Amjad MahmoodLAHORE, May 21: The PML-N is in a fix over government formation in Balochistan as its provincial chief, Sardar Sanaullah Zehri, has refused to quit the race for the office of chief minister. Mr Zehri enjoys the confidence of the party’s parliamentary group, which has already nominated him as its leader in the Balochistan Assembly. | ||||||||||||||
Karachi committee of MQM dissolvedBy Our Staff ReporterKARACHI, May 21: Muttahida Qaumi Movement chief Altaf Hussain on Tuesday dissolved a key party wing, the ‘Karachi Tanzeemi (organising) Committee’, in view of numerous complaints against it. The announcement was made at a workers’ convention held at the Lal Qila Ground in Azizabad. | ||||||||||||||
Lack of plant repairs added to loadshedding, SC toldBy Nasir IqbalISLAMABAD, May 21: With the government in waiting having started work on finding a lasting solution to the problem of increasing power shortage, the Supreme Court was informed on Tuesday that in addition to the erratic supply of natural gas and furnace oil, lack of timely replacement of essential machine parts was to blame for reduced electricity generation. “Pepco (Pakistan Electric Power Company) and the NTDC (National Transmission and Dispatch Company) are capable of improving the system from the existing electricity generation units provided timely attention is paid to the spare parts and necessary repair jobs,” Wapda engineer Mohammad Raziuddin suggested before a three-judge bench headed by Chief Justice Iftikhar Muhammad Chaudhry. | ||||||||||||||
KSE crosses 21,000 pointsKARACHI, May 21: Foreign investors went wild on Pakistani equities on Tuesday, picking up a staggering $26 million worth of stocks mainly from the heavyweight ‘oil and gas’ sector. As a result, the KSE-100 index surged by 354 points to cross the barrier of 21,000 points and settle at 21,168 points. | ||||||||||||||
Water shares of provinces raisedBy Our Staff ReporterISLAMABAD, May 21: The Indus River System Authority (Irsa) increased provincial water shares on Tuesday to help the provinces speed up crop sowing. An Irsa official said the share of Sindh had been increased by 25,000 cusecs — from 70,000 to 95,000 — and Punjab’s by 15,000 cusecs — from 109,000 to 124,000. Punjab’s share from Indus Zone has been raised from 32,000 to 43,000 cusecs. | ||||||||||||||
Raja tenders apology for writing letter to CJBy Our Staff ReporterISLAMABAD, May 21: Former prime minister Raja Pervez Ashraf has tendered an unconditional apology for writing a letter to Chief Justice Iftikhar Muhammad Chaudhry. On March 28, the Supreme Court had issued a contempt notice to Mr Ashraf under article 204 of the constitution, read with section 3 and 17 of the Contempt of Court Ordinance 2003, for writing the letter in which he had requested the chief justice to transfer investigation into the Rs22 billion rental power projects (RPP) scam from the National Accountability Bureau (NAB) to a commission headed by Federal Tax Ombudsman Dr Shoaib Suddle. | ||||||||||||||
| To subscribe or unsubscribe to this mailing list, please fill the form located at: http://www.dawn.com/alerts | ||||||||||||||
| DAWN Media Group, Haroon House, Karachi 74200, Pakistan | Copyright © 2013 Pakistan Herald Publications (Pvt.) Ltd. | |||||||||||||


0 comments:
Post a Comment